(DISCONTINUED) High Performance 20.1-inch Color LCD Monitor
Products that are no longer being manufactured. Please contact us for a replacement option.
Discontinued : ULM-204
Description
DISCONTINUED See replacement ULM-193 or ULE-217A
The Ikegami ULM-204 is the High End industrial monitor with steel housing, ideal for integration with LCD Protection Glass, Metal Frame, Trigger Sensor, Auto Souce Sequencing and 1600×1200 Resolution, 300cd/m2(Typical), 800:1 Contrast
Features
ULM-204 features inlude:
→ LCD Protection Glass, Metal Frame, Trigger Sensor, Auto Souce Sequencing
→ 1600x1200 Resolution, 300cd/m2(Typical), 800:1 Contrast
→ BNC Video 2 In/2 Out, S-Video 1 In/1 Out, VGA, Component, DVI-D / HDMI, Audio In, PC Stereo In
→ 3D Comb Filter
→ PIP / PBP
→ 2Wx2 Built-In Speakers
Specifications
| Display Panel | 20.1" TFT LCD |
| Aspect Ratio | 4:3 |
| Effective Pixels | 1600 x 1200 @ 75 Hz |
| Display Color | 16.7 million color |
| Brightness | 300 cd/m² |
| Contrast Ratio | 800 : 1 |
| Response Time | < 16 ms |
| Viewing Angle | H/V: 178° / 178° |
| Pixel Pitch | 0.255 x 0.255 mm |
| Filter Type | 3D Comb Filter |
| Video Input | 2 channel input, 1.0 Vp-p, 75Ω terminated, BNC type |
| Video Output | 2ch, looping through, BNC type |
| S-Video Input | 1ch input (Y/C) |
| S-Video Output | 1 channel (Y/C) |
| VGA Input Connector | 1 channel |
| DVI-D In / HDMI In | 1 channel |
| PC Stereo In | 1 channel (minijack) |
| Multi-display function | PIP / PBP |
| Deinterlacing | Yes |
| Noise Reduction | Yes |
| Audio Input | 3 channel, RCA |
| Multi-Language | English, Spanish, French, German, Italian |
| Trigger Sensor | Yes (NO / NC) |
| Housing Material | Steel |
| Auto Source Sequencing | Yes |
| Built-In Speakers | Yes (2W x 2) |
| LCD Protection Glass | Yes |
| VESA Mount | 100 mm pitch, VESA standard |
| Power Requirement | 100 VAC to 240 VDC 24 V / 2.5 A |
| Power Consumption | <70 W |
| Dimensions (W x H x D) | 22.44 x 15.31 x 3.7" (570 x 389 x 94 mm) |
| Weight | 23.1 lb (10.5 kg) |
Resources & Documents
| ulm-204.pdf | Datasheet |

