Computar : E1220KV
Description
The Computar E1220KV is 1/1.8″ format, 12mm fixed Board lens, compatible with cameras up to 3 megapixels with M12 S Mount
Features
- 1/1.8″ Format
- 12mm Fixed Lens
- Over 3MP
- 32.1° HFOV
- M12 (S Mount)
- F2.0
Specifications
| Model No. | E1220KV | ||
| Focal Length | 12.0mm | ||
| Max. Aperture Ration | 1:2.0 | ||
| Max Image Format | 6.9mm x 5.2mm(φ8.64mm) | ||
| Operation Range | Iris | – | |
| Focus | 0.2m- infinity | ||
| Object Dimension at MOD | 1/2″ Type | 11.1cm x 8.3cm (φ13.9) | |
| 1/3″Type | 8.3cm x 6.2cm (φ10.4) | ||
| Angle of View | D | 1/1.8″ |
39.50° |
| H | 32.05° | ||
| V | 24.44° | ||
| D | 1/2″ | 36.80° | |
| H | 29.84° | ||
| V | 22.61° | ||
| D | 1/3″ | 28.06° | |
| H | 22.61° | ||
| V | 17.05° | ||
| Effective Lens Aperture | Front | φ13.0mm | |
| Rear | φ8.1mm | ||
| Distortion | 1 type | +0.04%(y=4.32) | |
| Back Focal Length | 13.34mm | ||
| Flange Back Length | — | ||
| Mount | M12 P=0.5mm | ||
| Coating | MgF2 Single Coat (All Surfaces λ= 510nm) | ||
| Dimensions | φ17.0mm x 34.4mm | ||
| Weight | 12.0g | ||

